»  >
2023 Week 01, Game 01 Thu 09/07/2023  08:20 PM
Detroit 2023
  Total Average
Points For 461 27.12
Points Against 395 23.24
Difference 66 3.88
12
5
0
Wk Date Time Opp Margin Team Opp Diff
1 Thu 09/07/23 8:20 PM @ KC -6.5 21 20 1
2 Sun 09/17/23 1:00 PM SEA 5.5 31 37 -6
3 Sun 09/24/23 1:00 PM ATL 3.5 20 6 14
4 Thu 09/28/23 8:15 PM @ GB 1.5 34 20 14
5 Sun 10/08/23 1:00 PM CAR 8.5 42 24 18
6 Sun 10/15/23 4:25 PM @ TB 3.5 20 6 14
7 Sun 10/22/23 1:00 PM @ BAL -3.5 6 38 -32
8 Mon 10/30/23 8:15 PM LV 7.5 26 14 12
9 -- BYE --
10 Sun 11/12/23 4:05 PM @ LAC 1.5 41 38 3
11 Sun 11/19/23 1:00 PM CHI 10.5 31 26 5
12 Thu 11/23/23 12:30 PM GB 7.5 22 29 -7
13 Sun 12/03/23 1:00 PM @ NO 4.5 33 28 5
14 Sun 12/10/23 1:00 PM @ CHI 3.5 13 28 -15
15 Sat 12/16/23 8:15 PM DEN 4.5 42 17 25
16 Sat 12/23/23 1:00 PM @ MIN 3.5 30 24 6
17 Sat 12/30/23 8:15 PM @ DAL -6.5 19 20 -1
18 Sun 01/07/24 1:00 PM MIN 5.5 30 20 10
Kansas City 2023
  Total Average
Points For 371 21.82
Points Against 294 17.29
Difference 77 4.53
11
6
0
Wk Date Time Opp Margin Team Opp Diff
1 Thu 09/07/23 8:20 PM DET 6.5 20 21 -1
2 Sun 09/17/23 1:00 PM @ JAX 3.5 17 9 8
3 Sun 09/24/23 4:25 PM CHI 13.5 41 10 31
4 Sun 10/01/23 8:20 PM @ NYJ 9.5 23 20 3
5 Sun 10/08/23 4:25 PM @ MIN 5.5 27 20 7
6 Thu 10/12/23 8:15 PM DEN 10.5 19 8 11
7 Sun 10/22/23 4:25 PM LAC 5.5 31 17 14
8 Sun 10/29/23 4:25 PM @ DEN 7.5 9 24 -15
9 Sun 11/05/23 9:30 AM MIA 2.5 21 14 7
10 -- BYE --
11 Mon 11/20/23 8:15 PM PHI 3.5 17 21 -4
12 Sun 11/26/23 4:25 PM @ LV 9.5 31 17 14
13 Sun 12/03/23 8:20 PM @ GB 6.5 19 27 -8
14 Sun 12/10/23 4:25 PM BUF 2.5 17 20 -3
15 Sun 12/17/23 1:00 PM @ NE 9.5 27 17 10
16 Mon 12/25/23 1:00 PM LV 10.5 14 20 -6
17 Sun 12/31/23 4:25 PM CIN 7.5 25 17 8
18 Sun 01/07/24 4:25 PM @ LAC -1.5 13 12 1