<  «
»  >
2023 Week 01, Game 12 Sun 09/10/2023  04:25 PM
Las Vegas 2023
  Total Average
Points For 332 19.53
Points Against 331 19.47
Difference 1 0.06
8
9
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 4:25 PM @ DEN -4.5 17 16 1
2 Sun 09/17/23 1:00 PM @ BUF -8.5 10 38 -28
3 Sun 09/24/23 8:20 PM PIT -0.5 18 23 -5
4 Sun 10/01/23 4:05 PM @ LAC -5.5 17 24 -7
5 Mon 10/09/23 8:15 PM GB -2.5 17 13 4
6 Sun 10/15/23 4:05 PM NE 2.5 21 17 4
7 Sun 10/22/23 1:00 PM @ CHI 3.5 12 30 -18
8 Mon 10/30/23 8:15 PM @ DET -7.5 14 26 -12
9 Sun 11/05/23 4:25 PM NYG 2.5 30 6 24
10 Sun 11/12/23 8:20 PM NYJ -2.5 16 12 4
11 Sun 11/19/23 1:00 PM @ MIA -11.5 13 20 -7
12 Sun 11/26/23 4:25 PM KC -9.5 17 31 -14
13 -- BYE --
14 Sun 12/10/23 4:05 PM MIN -3.5 0 3 -3
15 Thu 12/14/23 8:15 PM LAC 3.5 63 21 42
16 Mon 12/25/23 1:00 PM @ KC -10.5 20 14 6
17 Sun 12/31/23 1:00 PM @ IND -3.5 20 23 -3
18 Sun 01/07/24 4:25 PM DEN 2.5 27 14 13
Denver 2023
  Total Average
Points For 357 21.00
Points Against 413 24.29
Difference -56 -3.29
8
9
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 4:25 PM LV 4.5 16 17 -1
2 Sun 09/17/23 4:25 PM WAS 3.5 33 35 -2
3 Sun 09/24/23 1:00 PM @ MIA -6.5 20 70 -50
4 Sun 10/01/23 1:00 PM @ CHI 3.5 31 28 3
5 Sun 10/08/23 4:25 PM NYJ 2.5 21 31 -10
6 Thu 10/12/23 8:15 PM @ KC -10.5 8 19 -11
7 Sun 10/22/23 4:25 PM GB -1.5 19 17 2
8 Sun 10/29/23 4:25 PM KC -7.5 24 9 15
9 -- BYE --
10 Mon 11/13/23 8:15 PM @ BUF -7.5 24 22 2
11 Sun 11/19/23 8:20 PM MIN 2.5 21 20 1
12 Sun 11/26/23 4:05 PM CLE 2.5 29 12 17
13 Sun 12/03/23 4:05 PM @ HOU -3.5 17 22 -5
14 Sun 12/10/23 4:25 PM @ LAC -2.5 24 7 17
15 Sat 12/16/23 8:15 PM @ DET -4.5 17 42 -25
16 Sat 12/23/23 8:15 PM NE 6.5 23 26 -3
17 Sun 12/31/23 4:25 PM LAC 5.5 16 9 7
18 Sun 01/07/24 4:25 PM @ LV -2.5 14 27 -13