<  «
»  >
2023 Week 01, Game 03 Sun 09/10/2023  01:00 PM
Carolina 2023
  Total Average
Points For 236 13.88
Points Against 416 24.47
Difference -180 -10.59
2
15
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 1:00 PM @ ATL -3.5 10 24 -14
2 Mon 09/18/23 7:15 PM NO -3.5 17 20 -3
3 Sun 09/24/23 4:05 PM @ SEA -5.5 27 37 -10
4 Sun 10/01/23 1:00 PM MIN -3.5 13 21 -8
5 Sun 10/08/23 1:00 PM @ DET -8.5 24 42 -18
6 Sun 10/15/23 1:00 PM @ MIA -13.5 21 42 -21
7 -- BYE --
8 Sun 10/29/23 1:00 PM HOU -3.5 15 13 2
9 Sun 11/05/23 4:05 PM IND -2.5 13 27 -14
10 Thu 11/09/23 8:15 PM @ CHI -3.5 13 16 -3
11 Sun 11/19/23 1:00 PM DAL -10.5 10 33 -23
12 Sun 11/26/23 1:00 PM @ TEN -3.5 10 17 -7
13 Sun 12/03/23 4:05 PM @ TB -5.5 18 21 -3
14 Sun 12/10/23 1:00 PM @ NO -5.5 6 28 -22
15 Sun 12/17/23 1:00 PM ATL -3.5 9 7 2
16 Sat 12/23/23 1:00 PM GB -4.5 30 33 -3
17 Sun 12/31/23 1:00 PM @ JAX -6.5 0 26 -26
18 Sun 01/07/24 1:00 PM TB -5.5 0 9 -9
Atlanta 2023
  Total Average
Points For 321 18.88
Points Against 373 21.94
Difference -52 -3.06
7
10
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 1:00 PM CAR 3.5 24 10 14
2 Sun 09/17/23 1:00 PM GB -1.5 25 24 1
3 Sun 09/24/23 1:00 PM @ DET -3.5 6 20 -14
4 Sun 10/01/23 9:30 AM @ JAX -3.5 7 23 -16
5 Sun 10/08/23 1:00 PM HOU 1.5 21 19 2
6 Sun 10/15/23 1:00 PM WAS 2.5 16 24 -8
7 Sun 10/22/23 1:00 PM @ TB -2.5 16 13 3
8 Sun 10/29/23 1:00 PM @ TEN 2.5 23 28 -5
9 Sun 11/05/23 1:00 PM MIN 4.5 28 31 -3
10 Sun 11/12/23 4:05 PM @ ARI 1.5 23 25 -2
11 -- BYE --
12 Sun 11/26/23 1:00 PM NO -0.5 24 15 9
13 Sun 12/03/23 1:00 PM @ NYJ 2.5 13 8 5
14 Sun 12/10/23 1:00 PM TB 2.5 25 29 -4
15 Sun 12/17/23 1:00 PM @ CAR 3.5 7 9 -2
16 Sat 12/23/23 1:00 PM IND -2.5 29 10 19
17 Sun 12/31/23 1:00 PM @ CHI -3.5 17 37 -20
18 Sun 01/07/24 1:00 PM @ NO -3.5 17 48 -31