<  «
»  >
2023 Week 01, Game 09 Sun 09/10/2023  01:00 PM
Tennessee 2023
  Total Average
Points For 305 17.94
Points Against 367 21.59
Difference -62 -3.65
6
11
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 1:00 PM @ NO -3.5 15 16 -1
2 Sun 09/17/23 1:00 PM LAC -3.5 27 24 3
3 Sun 09/24/23 1:00 PM @ CLE -3.5 3 27 -24
4 Sun 10/01/23 1:00 PM CIN -2.5 27 3 24
5 Sun 10/08/23 1:00 PM @ IND -1.5 16 23 -7
6 Sun 10/15/23 9:30 AM BAL -3.5 16 24 -8
7 -- BYE --
8 Sun 10/29/23 1:00 PM ATL -2.5 28 23 5
9 Thu 11/02/23 8:15 PM @ PIT -2.5 16 20 -4
10 Sun 11/12/23 1:00 PM @ TB -1.5 6 20 -14
11 Sun 11/19/23 1:00 PM @ JAX -6.5 14 34 -20
12 Sun 11/26/23 1:00 PM CAR 3.5 17 10 7
13 Sun 12/03/23 1:00 PM IND -2.5 28 31 -3
14 Mon 12/11/23 8:15 PM @ MIA -13.5 28 27 1
15 Sun 12/17/23 1:00 PM HOU 2.5 16 19 -3
16 Sat 12/23/23 1:00 PM SEA -2.5 17 20 -3
17 Sun 12/31/23 1:00 PM @ HOU -3.5 3 26 -23
18 Sun 01/07/24 1:00 PM JAX -5.5 28 20 8
New Orleans 2023
  Total Average
Points For 402 23.65
Points Against 327 19.24
Difference 75 4.41
9
8
0
Wk Date Time Opp Margin Team Opp Diff
1 Sun 09/10/23 1:00 PM TEN 3.5 16 15 1
2 Mon 09/18/23 7:15 PM @ CAR 3.5 20 17 3
3 Sun 09/24/23 1:00 PM @ GB -2.5 17 18 -1
4 Sun 10/01/23 1:00 PM TB 3.5 9 26 -17
5 Sun 10/08/23 1:00 PM @ NE -1.5 34 0 34
6 Sun 10/15/23 1:00 PM @ HOU 1.5 13 20 -7
7 Thu 10/19/23 8:15 PM JAX 3.5 24 31 -7
8 Sun 10/29/23 1:00 PM @ IND -1.5 38 27 11
9 Sun 11/05/23 1:00 PM CHI 7.5 24 17 7
10 Sun 11/12/23 1:00 PM @ MIN 2.5 19 27 -8
11 -- BYE --
12 Sun 11/26/23 1:00 PM @ ATL 0.5 15 24 -9
13 Sun 12/03/23 1:00 PM DET -4.5 28 33 -5
14 Sun 12/10/23 1:00 PM CAR 5.5 28 6 22
15 Sun 12/17/23 1:00 PM NYG 4.5 24 6 18
16 Thu 12/21/23 8:15 PM @ LA -4.5 22 30 -8
17 Sun 12/31/23 1:00 PM @ TB -2.5 23 13 10
18 Sun 01/07/24 1:00 PM ATL 3.5 48 17 31