2023, Week 1
Dallas 2023
Total | Average | |
---|---|---|
Points For | 509 | 29.94 |
Points Against | 315 | 18.53 |
Difference | 194 | 11.41 |
12
5
0
Wk | Opp | Margin | Team | Opp | Diff | ||
---|---|---|---|---|---|---|---|
1 | Sun 09/10/23 | 8:20 PM | @ NYG | 3.5 | 40 | 0 | 40 |
2 | Sun 09/17/23 | 4:25 PM | NYJ | 8.5 | 30 | 10 | 20 |
3 | Sun 09/24/23 | 4:25 PM | @ ARI | 12.5 | 16 | 28 | -12 |
4 | Sun 10/01/23 | 4:25 PM | NE | 6.5 | 38 | 3 | 35 |
5 | Sun 10/08/23 | 8:20 PM | @ SF | -3.5 | 10 | 42 | -32 |
6 | Mon 10/16/23 | 8:15 PM | @ LAC | 2.5 | 20 | 17 | 3 |
7 | -- BYE -- | ||||||
8 | Sun 10/29/23 | 1:00 PM | LA | 6.5 | 43 | 20 | 23 |
9 | Sun 11/05/23 | 4:25 PM | @ PHI | -3.5 | 23 | 28 | -5 |
10 | Sun 11/12/23 | 4:25 PM | NYG | 16.5 | 49 | 17 | 32 |
11 | Sun 11/19/23 | 1:00 PM | @ CAR | 10.5 | 33 | 10 | 23 |
12 | Thu 11/23/23 | 4:30 PM | WAS | 10.5 | 45 | 10 | 35 |
13 | Thu 11/30/23 | 8:15 PM | SEA | 9.5 | 41 | 35 | 6 |
14 | Sun 12/10/23 | 8:20 PM | PHI | 3.5 | 33 | 13 | 20 |
15 | Sun 12/17/23 | 4:25 PM | @ BUF | -2.5 | 10 | 31 | -21 |
16 | Sat 12/23/23 | 4:25 PM | @ MIA | -1.5 | 20 | 22 | -2 |
17 | Sat 12/30/23 | 8:15 PM | DET | 6.5 | 20 | 19 | 1 |
18 | Sun 01/07/24 | 4:25 PM | @ WAS | 13.5 | 38 | 10 | 28 |
N.Y. Giants 2023
Total | Average | |
---|---|---|
Points For | 266 | 15.65 |
Points Against | 407 | 23.94 |
Difference | -141 | -8.29 |
6
11
0
Wk | Opp | Margin | Team | Opp | Diff | ||
---|---|---|---|---|---|---|---|
1 | Sun 09/10/23 | 8:20 PM | DAL | -3.5 | 0 | 40 | -40 |
2 | Sun 09/17/23 | 4:05 PM | @ ARI | 4.5 | 31 | 28 | 3 |
3 | Thu 09/21/23 | 8:15 PM | @ SF | -10.5 | 12 | 30 | -18 |
4 | Mon 10/02/23 | 8:15 PM | SEA | 1.5 | 3 | 24 | -21 |
5 | Sun 10/08/23 | 1:00 PM | @ MIA | -10.5 | 16 | 31 | -15 |
6 | Sun 10/15/23 | 8:20 PM | @ BUF | -13.5 | 9 | 14 | -5 |
7 | Sun 10/22/23 | 1:00 PM | WAS | -1.5 | 14 | 7 | 7 |
8 | Sun 10/29/23 | 1:00 PM | NYJ | -2.5 | 10 | 13 | -3 |
9 | Sun 11/05/23 | 4:25 PM | @ LV | -2.5 | 6 | 30 | -24 |
10 | Sun 11/12/23 | 4:25 PM | @ DAL | -16.5 | 17 | 49 | -32 |
11 | Sun 11/19/23 | 1:00 PM | @ WAS | -9.5 | 31 | 19 | 12 |
12 | Sun 11/26/23 | 1:00 PM | NE | -3.5 | 10 | 7 | 3 |
13 | -- BYE -- | ||||||
14 | Mon 12/11/23 | 8:15 PM | GB | -6.5 | 24 | 22 | 2 |
15 | Sun 12/17/23 | 1:00 PM | @ NO | -4.5 | 6 | 24 | -18 |
16 | Mon 12/25/23 | 4:30 PM | @ PHI | -10.5 | 25 | 33 | -8 |
17 | Sun 12/31/23 | 1:00 PM | LA | -6.5 | 25 | 26 | -1 |
18 | Sun 01/07/24 | 4:25 PM | PHI | -5.5 | 27 | 10 | 17 |