Team Wins Losses Ties Points For Points Against
AFC - East
BuffaloBUF 11 6 0 451 311
MiamiMIA 11 6 0 496 391
N.Y. JetsNYJ 7 10 0 268 355
New EnglandNE 4 13 0 236 366
AFC - North
BaltimoreBAL 13 4 0 483 280
ClevelandCLE 11 6 0 396 362
PittsburghPIT 10 7 0 304 324
CincinnatiCIN 8 8 1 332 353
AFC - South
HoustonHOU 10 7 0 377 353
JacksonvilleJAX 9 7 1 346 337
IndianapolisIND 9 8 0 396 415
TennesseeTEN 6 11 0 305 367
AFC - West
Kansas CityKC 11 6 0 371 294
Las VegasLV 8 9 0 332 331
DenverDEN 8 9 0 357 413
L.A. ChargersLAC 5 12 0 346 398
NFC - East
DallasDAL 12 5 0 509 315
PhiladelphiaPHI 11 6 0 433 428
N.Y. GiantsNYG 6 11 0 266 407
WashingtonWAS 4 13 0 329 518
NFC - North
DetroitDET 12 5 0 461 395
Green BayGB 9 8 0 383 350
MinnesotaMIN 7 10 0 344 362
ChicagoCHI 7 10 0 360 379
NFC - South
New OrleansNO 9 8 0 402 327
Tampa BayTB 9 8 0 348 325
AtlantaATL 7 10 0 321 373
CarolinaCAR 2 15 0 236 416
NFC - West
San FranciscoSF 12 5 0 491 298
L.A. RamsLA 10 7 0 404 377
SeattleSEA 9 8 0 364 402
ArizonaARI 4 13 0 330 455