Team Wins Losses Ties Points For Points Against
AFC - East
BuffaloBUF 13 4 0 525 368
MiamiMIA 8 9 0 345 364
N.Y. JetsNYJ 5 12 0 338 404
New EnglandNE 4 13 0 289 417
AFC - North
BaltimoreBAL 12 5 0 518 361
PittsburghPIT 10 7 0 380 347
CincinnatiCIN 9 8 0 472 434
ClevelandCLE 3 14 0 258 435
AFC - South
HoustonHOU 10 7 0 372 372
IndianapolisIND 8 9 0 377 427
JacksonvilleJAX 4 13 0 320 435
TennesseeTEN 3 14 0 311 460
AFC - West
Kansas CityKC 15 2 0 385 326
L.A. ChargersLAC 11 6 0 402 301
DenverDEN 10 7 0 425 311
Las VegasLV 4 13 0 309 434
NFC - East
PhiladelphiaPHI 14 3 0 463 303
WashingtonWAS 12 5 0 485 391
DallasDAL 7 10 0 350 468
N.Y. GiantsNYG 3 14 0 273 415
NFC - North
DetroitDET 15 2 0 564 342
MinnesotaMIN 14 3 0 432 332
Green BayGB 11 6 0 460 338
ChicagoCHI 5 12 0 310 370
NFC - South
Tampa BayTB 10 7 0 502 385
AtlantaATL 8 9 0 389 423
New OrleansNO 5 12 0 338 398
CarolinaCAR 5 12 0 341 534
NFC - West
SeattleSEA 10 7 0 375 368
L.A. RamsLA 10 7 0 367 386
ArizonaARI 8 9 0 400 379
San FranciscoSF 6 11 0 389 436